Bon Appétit: The Best Baking Pans for All (Yes, All) Your Baking Dreams

Fat Daddio's

Square Cake Pans

Available in 28 sizes.

Bake cakes for your next birthday, holiday, and wedding celebration with Fat Daddio’s ProSeries Anodized Aluminum Square Cake Pans. Ideal for square-tiered and layered cakes, brownies, blondies, pastries, and bar-type cookies. Seamless with square corners and straight sides. Sturdy 1/2 inch rim for easy handling. Safe for tomato and citrus-based foods. Perfect for casseroles, lasagnas, roasts, and more.

Built to last through daily use in both the home kitchen and commercial establishments.

  • Easy release and clean up
  • Heats faster and cools quicker
  • Even heating – NO hot spots!
  • Will never rust, peel or flake
  • Available in 2”, 3” and 4” depths
  • No extra metals, chemical additives, dyes, PTFE’s or PFOA’s
  • 14-gauge anodized aluminum
  • Temperature-rated up to 550° F (285° C)
  • Pressure cooker and air fryer safe
  • Freezer safe
  • Hand wash recommended
  • Lifetime warranty
Product UPC Interior Dimensions Exterior Dimensions
PSQ-332 811657019020 3″ x 3″ x 2″ (7.6 x 7.6 x 5.1 cm) 4″ x 4″ x 2″ (10.2 x 10.2 x 5.1 cm)
PSQ-442 811657015640 4″ x 4″ x 2″ (10.2 x 10.2 x 5.1 cm) 5″ x 5″ x 2″ (12.7 x 12.7 x 5.1 cm)
PSQ-443 811657015657 4″ x 4″ x 3″ (10.2 x 10.2 x 7.6 cm) 5″ x 5″ x 3″ (12.7 x 12.7 x 7.6 cm)
PSQ-444 811657015664 4″ x 4″ x 4″ (10.2 x 10.2 x 10.2 cm) 5″ x 5″ x 4″ (12.7 x 12.7 x 10.2 cm)
PSQ-552 811657015671 5″ x 5″ x 2″ (12.7 x 12.7 x 7.6 cm) 6″ x 6″ x 2″ (15.3 x 15.3 x 7.6 cm)
PSQ-553 811657015688 5″ x 5″ x 3″ (12.7 x 12.7 x 7.6 cm) 6″ x 6″ x 3″ (15.3 x 15.3 x 7.6 cm)
PSQ-662 811657015695 6″ x 6″ x 2″ (15.3 x 15.3 x 5.1 cm) 7″ x 7″ x 2″ (17.8 x 17.8 x 5.1 cm)
PSQ-663 811657015701 6″ x 6″ x 3″ (15.3 x 15.3 x 7.6 cm) 7″ x 7″ x 3″ (17.8 x 17.8 x 7.6 cm)
PSQ-664 811657015718 6″ x 6″ x 4″ (15.3 x 15.3 x 10.2 cm) 7″ x 7″ x 4″ (17.8 x 17.8 x 10.2 cm)
PSQ-772 811657015725 7″ x 7″ x 2″ (17.8 x 17.8 x 5.1 cm) 8″ x 8″ x 2″ (20.3 x 20.3 x 5.1 cm)
PSQ-773 811657015732 7″ x 7″ x 3″ (17.8 x 17.8 x 7.6 cm) 8″ x 8″ x 3″ (20.3 x 20.3 x 7.6 cm)
PSQ-882 811657015749 8″ x 8″ x 2″ (20.3 x 20.3 x 5.1 cm) 9″ x 9″ x 2″ (22.9 x 22.9 x 5.1 cm)
PSQ-883 811657015756 8″ x 8″ x 3″ (20.3 x 20.3 x 7.6 cm) 9″ x 9″ x 3″ (22.9 x 22.9 x 7.6 cm)
PSQ-884 811657015763 8″ x 8″ x 4″ (20.3 x 20.3 x 10.2 cm) 9″ x 9″ x 4″ (22.9 x 22.9 x 10.2 cm)
PSQ-992 811657015770 9″ x 9″ x 2″ (22.9 x 22.9 x 5.1 cm) 10″ x 10″ x 2″ (25.4 x 25.4 x 5.1 cm)
PSQ-993 811657015787 9″ x 9″ x 3″ (22.9 x 22.9 x 7.6 cm) 10″ x 10″ x 3″ (25.4 x 25.4 x 7.6 cm)
PSQ-10102 811657015794 10″ x 10″ x 2″ (25.4 x 25.4 x 5.1 cm) 11″ x 11″ x 2″ (27.9 x 27.9 x 5.1 cm)
PSQ-10103 811657015800 10″ x 10″ x 3″ (25.4 x 25.4 x 7.6 cm) 11″ x 11″ x 3″ (27.9 x 27.9 x 7.6 cm)
PSQ-10104 811657015817 10″ x 10″ x 4″ (25.4 x 25.4 x 10.2 cm) 11″ x 11″ x 4″ (27.9 x 27.9 x 10.2 cm)
PSQ-11113 811657019877 11″ x 11″ x 3″ (27.9 x 27.9 x 7.6 cm) 12″ x 12″ x 3″ (30.5 x 30.5 x 7.6 cm)
PSQ-12122 811657015831 12″ x 12″ x 2″ (30.5 x 30.5 x 5.1 cm) 13″ x 13″ x 2″ (33 x 33 x 5.1 cm)
PSQ-12123 811657015824 12″ x 12″ x 3″ (30.5 x 30.5 x 7.6 cm) 13″ x 13″ x 3″ (33 x 33 x 7.6 cm)
PSQ-12124 811657015855 12″ x 12″ x 4″ (30.5 x 30.5 x 10.2 cm) 13″ x 13″ x 4″ (33 x 33 x 10.2 cm)
PSQ-16162 811657015923 16″ x 16″ x 2″ (40.6 x 40.6 x 5.1 cm) 17″ x 17″ x 2″ (43.2 x 43.2 x 5.1 cm)

Pin It on Pinterest

Share This