Bon Appétit: The Best Baking Pans for All (Yes, All) Your Baking Dreams

Fat Daddio's

Cake & Pastry Rings

Available in 36 sizes.

Fat Daddio’s ProSeries Cake and Pastry Rings are one of the most versatile and essential tools you will find in a chef’s kitchen, bakery, and restaurant. These pastry and baking rings are perfect for creating and plating individual desserts, cakes, entrees, crafts, and more! Use for circular presentation of food and dessert at birthdays and other parties, or stack food items for an elevated gourmet display. These round cake rings are ideal for creating and plating delicate pastry confections and desserts like pancakes, crepes, cheesecakes, tiramisu, flan, mousse, tarts, pudding, scones, cookies, candy and chocolates, brownies, and bars.

 These pastry rings are also great for use with a variety of batters and recipes from English muffins, burger buns, biscuits, brioche, breads, bagels, omelets, sushi, seafoods, salads, pastas, pizzas, tortillas, rice, jellos, and bath bombs to soap molds!

Each stainless steel cake and pastry ring is hand-welded for a smooth polished seam and brilliant mirror finish. It is bottomless for minimal mess and great presentation. Simply place ring on a sheet pan to prepare, bake, or cook. Freezer, air fryer, pressure cooker, grill, griddle, stove top, and toaster oven safe. Built to last through daily use in both the home kitchen and commercial establishments.

Bake: Individual desserts, cake, chocolates, entremets, and pastries.
Freeze: Great for using as ice cream molds.
Cut: Round slices of dough, cookies, and cake.
Form: Mousse, egg, and pancake rings.
Mold: Layering dishes, stacking foods, and gourmet plate presentations!
Craft: Candles, soap molds, or even napkin rings.

  • Easy release and clean up
  • Even heating – NO hot spots!
  • 18-gauge polished stainless steel (1 mm thickness)
  • Temperature rated up to 932° F (500° C)
  • Freezer safe
  • Dishwasher safe (hand wash recommended)

 

Product UPC Exterior Dimensions
SSRD-2075 811657040390 2″ x 0.75″ (5.1 x 1.9 cm)
SSRD-2010 811657040406 2″ x 1″ (5.1 x 2.5 cm)
SSRD-2020 811657040413 2″ x 2″ (5.1 x 5.1 cm)
SSRD-2575 811657040420 2.5″ x 0.75″ (6.4 x 1.9 cm)
SSRD-25175 811657040437 2.5″ x 1.75″ (6.4 x 4.4 cm)
SSRD-2520 811657040444 2.5″ x 2″ (6.4 x 5.1 cm)
SSRD-27575 811657040451 2.75″ x 0.75″ (7 x 1.9 cm)
SSRD-275175 811657040468 2.75″ x 1.75″ (7 x 4.4 cm)
SSRD-27520 811657040475 2.75″ x 2″ (7 x 5.1 cm)
SSRD-2752375 811657040482 2.75″ x 2.375″ (7 x 6 cm)
SSRD-27530 811657040499 2.75″ x 3″ (7 x 7.6 cm)
SSRD-3075 811657040505 3″ x 0.75″ (7.6 x 1.9 cm)
SSRD-3175 811657040512 3″ x 1.75″ (7.6 x 4.4 cm)
SSRD-3020 811657040529 3″ x 2″ (7.6 x 5.1 cm)
SSRD-32375 811657040536 3″ x 2.375″ (7.6 x 6 cm)
SSRD-3030 811657040543 3″ x 3″ (7.6 x 7.6 cm)
SSRD-3575 811657040550 3.5″ x 0.75″ (8.9 x 1.9 cm)
SSRD-35175 811657040567 3.5″ x 1.75″ (8.9 x 4.4 cm)
SSRD-3520 811657040574 3.5″ x 2″ (8.9 x 5.1 cm)
SSRD-352375 811657040581 3.5″ x 2.375″ (8.9 x 6 cm)
SSRD-3530 811657040598 3.5″ x 3″ (8.9 x 7.6 cm)
SSRD-4075 811657040604 4″ x 0.75″ (10.2 x 1.9 cm)
SSRD-4175 811657040611 4″ x 1.75″ (10.2 x 4.4 cm)
SSRD-4020 811657040628 4″ x 2″ (10.2 x 5.1 cm)
SSRD-42375 811657040635 4″ x 2.375″ (10.2 x 6 cm)
SSRD-4030 811657040642 4″ x 3″ (10.2 x 7.6 cm)
SSRD-5020 811657040659 5″ x 2″ (12.7 x 5.1 cm)
SSRD-5030 811657040666 5″ x 3″ (12.7 x 7.6 cm)
SSRD-6020 811657040673 6″ x 2″ (15.2 x 5.1 cm)
SSRD-6030 811657040680 6″ x 3″ (15.2 x 7.6 cm)
SSRD-8020 811657040697 8″ x 2″ (20.3 x 5.1 cm)
SSRD-8030 811657040703 8″ x 3″ (20.32 x 7.6 cm)
SSRD-9020 811657040710 9″ x 2″ (22.9 x 5.1 cm)
SSRD-9030 811657040727 9″ x 3″ (22.9 x 7.6 cm)
SSRD-1020 811657040734 10″ x 2″ (25.4 x 5.1 cm)
SSRD-1030 811657040741 10″ x 3″ (25.4 x 7.6 cm)

 

Pin It on Pinterest

Share This