Fat Daddio’s ProSeries Bread Pans are designed to bake evenly resulting in the best possible rise and golden brown crust. Whether you are baking quick bread or a traditional bread loaf, anodized aluminum is the ideal baking surface for perfectly-baked bread. Seamless and straight-sided. Rolled rim for easy handling. Safe for citrus-based foods.
Built to last through daily use in both the home and commercial kitchens.
- Easy release and clean up
- Heats faster and cools quicker
- Even heating – NO hot spots!
- Will never rust, peel or flake
- Available in 6 sizes
- No extra metals, chemical additives, dyes, PTFE’s or PFOA’s
- 18-gauge anodized aluminum
- Temperature-rated up to 550° F (285° C)
- Pressure cooker and air fryer safe
- Freezer safe
- Hand wash recommended
- Lifetime warranty
Product | Interior Dimensions | Exterior Dimensions |
BP-5639 | 5″ x 2.75″ x 2″ (12.7 x 7 x 5.1 cm) | 5.5″ x 3.25″ x 2″ (14 x 8.3 x 5.1 cm) |
BP-5640 | 5.5″ x 3.4″ x 2.25″ (14 x 8.6 x 5.7 cm) | 6″ x 3.8″ x 2.25″ (15.2 x 9.7 x 5.7 cm) |
BP-5641 | 6.25″ x 3.75″ x 2.75″ (2.5 x 1.5 x 1.1 cm) | 6.75″ x 4.25″ x 2.75″ (2.7 x 1.7 x 1.1 cm) |
BP-5642 | 7.7″ x 3.75″ x 2.5″ (19.4 x 9.5 x 6.4 cm) | 8″ x 4.25″ x 2.5″ (20.3 x 10.8 x 6.4 cm) |
BP-5642SET3 | 7.7″ x 3.75″ x 2.5″ (19.4 x 9.5 x 6.4 cm) | 8″ x 4.25″ x 2.5″ (20.3 x 10.8 x 6.4 cm) |
BP-5643 | 8.8″ x 4.8″ x 2.5″ (3.5 x 1.9 x 6.4 cm) | 9.25″ x 5.25″ x 2.5″ (3.6 x 2.1 x 6.4 cm) |
BP-5643SET | 8.8″ x 4.8″ x 2.5″ (3.5 x 1.9 x 6.4 cm) | 9.25″ x 5.25″ x 2.5″ (3.6 x 2.1 x 6.4 cm) |
BP-5644 | 10″ x 5″ x 3″ (25.4 x 12.7 x 7.6 cm) | 11″ x 6″ x 4″ (27.9 x 15.2 x 10.2 cm) |
BP-SET | 7.7″ x 3.75″ x 2.5″ (19.4 x 9.5 x 6.4 cm) | 8″ x 4.25″ x 2.5″ (20.3 x 10.8 x 6.4 cm) |
You must be logged in to post a comment.